hearne hardwoods banner
 
Flitch & Log Set Inventory Link
Internet Store Link
link to Hardwood Flooring
newsletter link

Our Favorite Flitches

This list showcases some of our favorite flitches, most of which we have hand selected; purchased in log form and then cut on our sawmill.

To make this exclusive lineup, logs were judged considering their individual rarity and beauty. Please keep in mind that unlike the rest of the Virtual Flitch Inventory this list includes both dry and green flitches (kiln dried material typically contains 6 to 10% moisture content while green material can be in any stage of the air drying process. Usually slabs need to be air dried 1 year per inch of thickness). You are more than welcome to inquire about any of our material. We Hope That You Enjoy!

Please Note: If you are planning a visit to Hearne Hardwoods to view this material in person, we are more than happy to oblige! We do ask that you make a list of the boards that you are interested in seeing as well as call ahead & schedule an appointment. Some of these slabs are stored in locations that require hours or days of prep time to retrieve. If you would like additional information or to schedule an appointment please call (888) 814-0007 or e-mail: info@hearnehardwoods.com. Thank you!

Flitch Categories
Favorites
Ranking of Flitches Name Kiln Dried Thickness Average Width Board Length Range
1 Elm (English Wych) - a6022-a6031 Green 12/4 50.00 171
2 Koa - a3716-a3719 Dry 10/4 37.00 116
3 Oak (English Burr Oak) - a5721-a5736 Green 12/4 70.00 48-92
4 Rosewood (East Indian) - 99998 Dry 12/4 12.00 144-200
5 Maple (Big Leaf Maple) - a5688-a5703 Green 13/4 48.00 104-117
6 Blackwood (Tasmanian) - a5044-a5056 Green 10/4 48.00 84
7 Walnut (Black) - A6933-A6945 Green 8/4 44.00 80-143
8 Walnut (European) - a4286-a4305 Green 12/4 37.00 120-160
9 Redwood - a5165-a5175 Dry 16/4 63.00 54-94
10 Koa - 10863 Green 9/4 25.00 233
11 Walnut (Black) - a4832-a4847 Dry 10/4 47.00 120
12 Elm (English Wych) - a5187-a5199 Dry 9/4 38.00 50-80
13 Mahogany (Belizean) - a7966-a7975 Green 12/4 20.00 172-200
14 Walnut (Black) - a5065-a5078 Green 9/4 38.00 190
15 Koa - A7278-A7292 Green 12/4 50.00 171
16 Redwood - a4987-a4997 Green 12/4 44.00 132
17 Blackwood (Tasmanian) - 14247-14261 Green 8/4 36.00 132
18 Myrtle (Tasmanian) - A6689-A6701 Green 6/4 27.00 78-116
19 Elm (English Wych) - a5265-a5269 Green 10/4 45.00 95-104
20 Tasmanian Oak - a6669-a6676 Green 12/4 44.00 217
21 Walnut (Black) - a4820-a4831 Dry 9/4 41.00 108
22 Koa - 9705 Dry 9/4 30.00 174
23 Blackwood (Tasmanian) - 14168-14183 Dry 9/4 36.00 144
24 Walnut (Black) - 10108 Green 10/4 44.00 144
25 Cocobolo - a5112-a5118 Dry 8/4 13.00 99
26 Walnut (Bastogne) - a4977-a4986 Green 10/4 42.00 85
27 Wandoo - 14038-14051 Dry 8/4 30.00 106-127
28 Walnut (European) - 11999 Green 8/4 41.00 158
29 Chestnut (European) - A3145-A3163 Green 12/4 48.00 190
30 Walnut (Claro) - a5822-a5832 Green 10/4 30.00 48-130
31 Myrtle (Tasmanian) - A2681-A2693 Dry 10/4 36.00 107
32 Elm (Grey) - a6469-a6483 Green 9/4 40.00 120-123
33 Walnut (Black) - A7254-A7263 Green 8/4 26.00 98-148
34 Blackwood (Tasmanian) - A2502-A2514 Green 8/4 30.00 98
35 Bubinga - A3732-A3757 Dry 10/4 38.00 161
36 Blackwood (Tasmanian) - a2837-a2848 Green 8/4 24.00 76
37 Walnut (Claro) - a5704-a5710 Green 13/4 58.00 74-101
38 Bubinga - 14077-14096 Dry 12/4 51.00 217
39 Tasmanian Oak - A6811-A6816 Green 8/4 41.00 61
40 Bubinga - A3681-A3707 Dry 10/4 40.00 145-146
41 Pear (European) - a5483-a5490 Green 8/4 22.00 101
42 Walnut (Claro) - 11976 Green 10/4 42.00 133
43 Bubinga - a5361-a5376 Dry 10/4 49.00 226
44 Maple (Big Leaf Maple) - a5216-a5227 Dry 10/4 30.00 43-109
45 Bubinga - A3643-A3676 Dry 10/4 36.00 122-124
46 Maple (Big Leaf Maple) - a4594-a4607 Green 8/4 24.00 139
47 Oak (English) - a5794-a5810 Dry 10/4 38.00 50-84
48 Myrtle (Tasmanian) - 14185-14192 Green 8/4 26.00 90
49 Maobi - 11106 Green 10/4 48.00 144
50 Bubinga - a3601-a3617 Dry 10/4 37.00 129
51 Cherry - A7469-A7483 Green 10/4 40.00 86-112
52 Walnut (Claro) - 14015-14027 Green 12/4 42.00 75-113
53 Walnut (Black) - 4792-a4805 Green 10/4 48.00 98-118
54 Olive (Italian) - 10001 Dry 8/4 21.00 89
55 Myrtle (Tasmanian) - 14149-14167 Green 10/4 44.00 129
56 Cherry - 9618 Dry 12/4 47.00 105
57 Walnut (Black) - a5660-a5671 Green 8/4 24.00 232
58 Birch (Red) - 14065-14076 Green 8/4 30.00 135
59 Cocobolo - a5132-a5136 Dry 8/4 20.00 125
60 Monkey Pod - a1965-a1973 Green 12/4 41.00 93-203
61 Walnut (Black) - 14052-14064 Green 9/4 38.00 145
62 Cherry - a5937-a5946 Green 8/4 24.00 216
63 Walnut (European) - 9619 Dry 10/4 42.00 96-108
64 Cherry - a4357-a4366 Dry 8/4 30.00 143-155
65 Bubinga - a2162-a2193 Dry 10/4 58.00 240
66 Maple (Big Leaf Maple) - 10085 Green 6/4 17.00 95
67 Walnut (Black) - a5672-a5687 Dry 8/4 29.00 200
68 Blackwood (Tasmanian) - a5311-a5320 Green 5/4 20.00 136
69 Maple (Big Leaf Maple) - A1837-A1844 Dry 12/4 33.00 66
70 Jarrah - J0001-J0015 Dry 9/4 24.00 28-62
71 Elm (English Wych) - 14028-14037 Green 9/4 28.00 84
72 Olive (Italian) - 11684 Dry 8/4 27.00 127
73 Maple (Big Leaf Maple) - 11318 Green 9/4 44.00 96
74 Redwood - a4759-a4768 Green 8/4 36.00 65
75 Maple (Big Leaf Maple) - 11310 Dry 8/4 16.00 162.1
76 Maple (Big Leaf Maple) - a3801-a3811 Dry 8/4 15.00 151
77 Walnut (Black) - A7043-A7056 Green 9/4 36.00 200-217
78 Koa - 9940 Dry 8/4 23.00 150
79 Walnut (Claro) - A1845-A1854 Dry 10/4 34.00 108-125
80 Elm (English Wych) - 14097-14108 Green 9/4 24.00 132
81 Maple (Big Leaf Maple) - 9319 Dry 8/4 37.00 103
82 Iroko - a5377-a5400 Dry 12/4 29.00 166
83 Olive (Italian) - A1011-A1021 Dry 8/4 21.00 104
84 Eucaylptus (Spanish) - 8017 Dry 10/4 13.00 114
85 Rosita - 10974 Dry 8/4 17.00 125
86 Blackhearted Sassafras (Tasmanian) - A3011-A3022 Dry 8/4 23.00 97-100
87 Mahogany (Belizean) - a4168-a4176 Dry 8/4 26.00 67
88 Teak (Burmese) - 10063 Dry 8/4 28.00 205
89 Maple (Big Leaf Maple) - 11105 Dry 6/4 14.00 63
90 Blackwood (Tasmanian) - 14203-14209 Green 8/4 18.00 72
91 Maple (European) - 8658 Dry 10/4 21.00 97
92 Koa - a5843-a5861 Dry 8/4 29.00 75-136
93 Maple (Big Leaf Maple) - A1181-A1195 Dry 9/4 33.00 180
94 Walnut (European) - a3981-a3990 Dry 12/4 40.00 72-106
95 Myrtle - A3421-A3429 Dry 8/4 21.00 81
96 Maple (Big Leaf Maple) - a4554-a4565 Green 8/4 22.00 96
97 Iroko - 11372 Dry 11/4 43.00 168
98 Elm (English Wych) - a5536-a5544 Green 9/4 18.00 120-128
99 Maple (Big Leaf Maple) - 11307 Dry 8/4 12.00 100
100 Sapele - a4054-a4059 Dry 5/4 12.00 191
101 Cherry - a5900-a5911 Green 8/4 26.00 117
102 Walnut (Claro) - a5890-a5899 Green 11/4 31.00 61-177
103 Pear (European) - a4367-a4375 Dry 10/4 25.00 75-90
104 Bubinga - a3840-a3851 Dry 8/4 21.00 98
105 Butternut - A2885-A2896 Dry 8/4 24.00 156
106 Myrtle (Tasmanian) - A6702-A6718 Green 9/4 35.00 128
107 Sapele - a3811-a3839 Dry 8/4 24.00 164 to 172
108 Walnut (Claro) - a4769-a4779 Green 12/4 36.00 108-143
109 Bubinga - a3954-a3964 Dry 5/4 13.00 41
110 Elm (English Wych) - a7595-a7606 Green 10/4 30.00 48-152
111 Sapele - a6085-a6092 Dry 11/4 43.00 154
112 Elm (English Wych) - a5491-a5500 Green 6/4 20.00 108
113 Maple (Big Leaf Maple) - a4698-a4705 Dry 12/4 28.00 42-53
114 Sapele - a3937-a3947 Dry 6/4 25.00 51-54
115 Koa - a1047-1054 Dry 8/4 23.00 97
116 Myrtle (Tasmanian) - a2538-a2556 Dry 6/4 12.00 96-104
117 Sapele - a3901-a3909 Dry 6/4 30.00 63
118 Walnut (Bastogne) - a5923-a5936 Green 9/4 34.00 34-133
119 Walnut (Black) - a5616-a5625 Green 8/4 22.00 155
120 Walnut (European) - a5270-a5277 Dry 16/4 29.00 99
121 Maple (Big Leaf Maple) - a4503-a4515 Green 8/4 22.00 30-66
122 Blackwood (Tasmanian) - 14193-14201 Green 8/4 20.00 115
123 Walnut (Claro) - a5870-a5879 Green 8/4 28.00 80-144
124 Blackwood (Tasmanian) - a5298-a5310 Green 6/4 22.00 84
125 Maple (Big Leaf Maple) - a4531-a4544 Green 8/4 13.00 100
126 Walnut (Black) - a4876-a4888 Green 8/4 30.00 170-190
127 Myrtle (Tasmanian) - 13298-13310 Green 6/4 20.00 109
128 Blackwood (Tasmanian) - a5175-a5186 Green 8/4 27.00 136
129 Walnut (Black) - a4946-a4957 Green 8/4 28.00 103
130 Walnut (Black) - a5744-a5753 Green 9/4 27.00 157-169
131 Koa - a4306-a4312 Dry 6/4 13.00 65-67
132 Walnut (Bastogne) - a4809-a4819 Green 10/4 36.00 88-96
133 Blackwood (Tasmanian) - a5156-a5164 Dry 5/4 16.00 98
134 Sapele - a4060-a4074 Dry 8/4 11.00 136-168
135 Walnut (Claro) - a4958-a4966 Green 9/4 32.00 99-156
136 Makore - z1036-z1042 Dry 4/4 10.00 108-122
137 Makore - z1000-z1035 Dry 4/4 10.00 108-122
138 Blackwood (Tasmanian) - a5321-a5333 Green 8/4 24.00 96
139 Myrtle (Tasmanian) - 14226-14238 Green 4/4 14.00 98
140 Tasmanian Oak - 14239-14246 Green 8/4 30.00 96
141 Myrtle (Tasmanian) - 14212-14225 Green 4/4 12.00 102
142 Koa - a1272-a1280 Dry 5/4 14.00 98
143 Pear (European) - a6058-a6062 Dry 22/4 23.00 72
144 Walnut (Black) - a6001-a6011 Green 8/4 33.00 99
145 Cherry - 14001-14014 Dry 8/4 28.00 102
146 Walnut (Black) - A7239-A7253 Green 10/4 38.00 122-163
147 Koa - a8291-a8296 Dry 8/4 28.00 84
Copyright 2008 Hearne Hardwoods Inc.
info@hearnehardwoods.com or Call (888) 814~0007
McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
Credit Card Processing
link to facebook