hearne hardwoods banner
 
Flitch & Log Set Inventory Link
Internet Store Link
link to festool
newsletter link

Our Favorite Flitches

Here at Hearne Hardwoods Inc. we have a vast collection of beautiful wood from all around the world. Our collection includes some of the prettiest domestic timber of North America and some of the best exotic wood from all around the world including: Africa, Australia, Asia, Europe, Central America and South America. This part of our website showcases some of our favorite flitches. Most of these flitches we have hand selected purchasing them in the log form and have been cut at our sawmill.

For one reason or anther we consider these flitches to be nicer then the rest of the flitches in our inventory. This list contains our personnel preferences considering the rarity and beauty of each flitch. Please keep in mind that unlike the rest of the Virtual Flitch Inventory this list includes both dry and green flitches (Kiln Dried material typically contains 6 to 10% moisture content and Green material depeding on species is air dried 1 year per inch). Some of the below exotic hardwood flitches have been reasonally cut on our sawmill but have been included too keep you posted on our most reasent events. You are more then welcome to inquire about any of the below. We Hope That You Enjoy!

Flitch Categories
Favorites
Ranking of Flitches Name Kiln Dried Thickness Average Width Board Length Range
1 Redwood - a4987-a4997 Green 12/4 44.00 132
2 Koa - a3716-a3719 Dry 10/4 37.00 116
3 Oak (English Oak) - 10013 Green 12/4 54.00 90
4 Elm (English Wych) - A2421-A2431 Green 12/4 50.00 97
5 Rosewood (East Indian) - 99998 Dry 12/4 12.00 144-200
6 Blackwood (Tasmanian) - a5044-a5056 Green 10/4 48.00 84
7 Walnut (Black) - 99999 Green   48.00 288
8 Walnut (European) - a4286-a4305 Green 12/4 37.00 120-160
9 Redwood - a5165-a5175 Dry 16/4 63.00 54-94
10 Koa - 10863 Green 9/4 25.00 233
11 Walnut (Black) - a4832-a4847 Green 10/4 48.00 120
12 Blackwood (Tasmanian) - a2837-a2848 Green 8/4 24.00 76
13 Elm (English Wych) - a5187-a5199 Green 9/4 38.00 50-80
14 Walnut (Black) - a5065-a5078 Green 9/4 38.00 190
15 Blackwood (Tasmanian) - 14247-14261 Green 8/4 36.00 132
16 Walnut (Black) - a4820-a4831 Green 9/4 48.00 108
17 Koa - 9705 Dry 9/4 30.00 174
18 Blackwood (Tasmanian) - 14168-14183 Green 9/4 36.00 144
19 Walnut (Black) - 10108 Green 10/4 44.00 144
20 Walnut (Bastogne) - a4977-a4986 Green 10/4 42.00 85
21 Wandoo - 14038-14051 Dry 8/4 30.00 106-127
22 Walnut (European) - 11999 Green 8/4 41.00 158
23 Chestnut (European) - A3145-A3163 Green 12/4 48.00 190
24 Myrtle (Tasmanian) - A2681-A2692 Green 10/4 36.00 107
25 Blackwood (Tasmanian) - A2502-A2514 Green 8/4 30.00 98
26 Bubinga - A3732-A3757 Dry 10/4 38.00 161
27 Bubinga - 14077-14096 Dry 12/4 51.00 217
28 Bubinga - A3681-A3707 Dry 10/4 40.00 145-146
29 Walnut (Claro) - 11976 Green 10/4 42.00 133
30 Bubinga - A3643-A3676 Dry 10/4 36.00 122-124
31 Maple (Big Leaf Maple) - a4594-a4607 Green 8/4 24.00 139
32 Oak (English) - 11089 Green 10/4 36.00 153
33 Myrtle (Tasmanian) - 14185-14192 Green 8/4 26.00 90
34 Maobi - 11106 Green 10/4 48.00 144
35 Bubinga - a3601-a3617 Dry 10/4 37.00 129
36 Walnut (Claro) - 14015-14027 Green 12/4 42.00 75-113
37 Walnut (Black) - 4792-a4805 Green 10/4 48.00 98-118
38 Olive (Italian) - 10001 Dry 8/4 21.00 89
39 Myrtle (Tasmanian) - 14149-14167 Green 10/4 44.00 129
40 Cherry - 9618 Dry 12/4 47.00 105
41 Birch (Red) - 14065-14076 Green 8/4 30.00 135
42 Monkey Pod - a1965-a1973 Green 12/4 41.00 93-203
43 Walnut (Black) - 14052-14064 Green 9/4 38.00 145
44 Walnut (European) - 9619 Dry 10/4 42.00 96-108
45 Cherry - a4357-a4366 Dry 8/4 30.00 143-155
46 Bubinga - a2162-a2193 Dry 10/4 58.00 240
47 Maple (Big Leaf Maple) - 10085 Green 6/4 17.00 95
48 Maple (Big Leaf Maple) - A1837-A1844 Dry 4/4 33.00 66
49 Maple (Big Leaf Maple) - a3708-a3715 Dry 12/4 48.00 30-66
50 Elm (English Wych) - 14028-14037 Green 9/4 28.00 84
51 Olive (Italian) - 11684 Dry 8/4 27.00 127
52 Maple (Big Leaf Maple) - 11318 Green 9/4 44.00 96
53 Redwood - a4759-a4768 Green 8/4 36.00 65
54 Maple (Big Leaf Maple) - 11310 Dry 8/4 16.00 162.1
55 Maple (Big Leaf Maple) - a3801-a3811 Dry 8/4 15.00 151
56 Oak (English Burr Oak) - 9704 Dry 9/4 30.00 118
57 Koa - 9940 Dry 8/4 23.00 150
58 Elm (English Wych) - 14097-14108 Green 9/4 24.00 132
59 Maple (Big Leaf Maple) - 9319 Dry 8/4 37.00 103
60 Oak (English Burr Oak) - 3157 Dry 8/4 24.00 67
61 Olive (Italian) - A1011-A1021 Dry 8/4 21.00 104
62 Walnut (Bastogne) - 9525 Dry 10/4 50.00 76
63 Eucaylptus (Spanish) - 8017 Dry 10/4 13.00 114
64 Rosita - 10974 Dry 8/4 17.00 125
65 Blackhearted Sassafras (Tasmanian) - A3011-A3022 Green 8/4 25.00 99
66 Mahogany (Belizean) - a4168-a4176 Dry 8/4 26.00 67
67 Teak (Burmese) - 10063 Dry 8/4 28.00 259
68 Maple (Big Leaf Maple) - 11105 Dry 6/4 14.00 63
69 Blackwood (Tasmanian) - 14203-14209 Green 8/4 18.00 72
70 Maple (Big Leaf Maple) - 8658 Dry 10/4 21.00 97
71 Maple (Big Leaf Maple) - A1181-A1195 Dry 9/4 33.00 180
72 Walnut (European) - a3981-a3990 Dry 12/4 40.00 72-106
73 Myrtle - A3421-A3429 Dry 8/4 21.00 81
74 Sapele - A2491-A2501 Dry 12/4 52.00 336
75 Maple (Big Leaf Maple) - a4554-a4565 Green 8/4 22.00 96
76 Iroko - 11372 Dry 11/4 43.00 168
77 Maple (Big Leaf Maple) - 11307 Dry 8/4 12.00 100
78 Sapele - a4054-a4059 Dry 5/4 12.00 191
79 Pear (European) - a4367-a4375 Dry 10/4 25.00 75-90
80 Bubinga - a3840-a3851 Dry 8/4 21.00 98
81 Butternut - A2885-A2896 Dry 8/4 24.00 156
82 Sapele - a3811-a3839 Dry 8/4 24.00 164 to 172
83 Walnut (Claro) - a4769-a4779 Green 12/4 36.00 108-143
84 Bubinga - a3954-a3964 Dry 5/4 13.00 41
85 Maple (Birdseye) - a4712-a4720 Dry 4/4 16.00 75-84
86 Wenge - a4747-a4758 Dry 8/4 23.00 182
87 Maple (Big Leaf Maple) - a4698-a4705 Dry 12/4 28.00 42-53
88 Sapele - a3937-a3947 Dry 6/4 25.00 51-54
89 Koa - a1047-1054 Dry 8/4 23.00 97
90 Sapele - a3901-a3909 Dry 6/4 30.00 63
91 Maple (Big Leaf Maple) - a4503-a4515 Green 8/4 22.00 30-66
92 Blackwood (Tasmanian) - 14193-14201 Green 8/4 20.00 115
93 Maple (Big Leaf Maple) - a4531-a4544 Dry 8/4 13.00 100
94 Walnut (Black) - a4876-a4888 Green 8/4 30.00 170-190
95 Myrtle (Tasmanian) - 13298-13310 Green 6/4 20.00 109
96 Blackwood (Tasmanian) - a5175-a5186 Green 8/4 27.00 136
97 Walnut (Black) - a4946-a4957 Green 8/4 28.00 103
98 Koa - a4306-a4312 Dry 6/4 13.00 65-67
99 Walnut (Bastogne) - a4809-a4819 Dry 10/4 36.00 88-96
100 Blackwood (Tasmanian) - a5156-a5164 Dry 5/4 16.00 98
101 Sapele - a4060-a4074 Green 8/4 11.00 136-168
102 Walnut (Claro) - a4958-a4966 Dry 9/4 32.00 99-156
103 Makore - z1036-z1042 Green 4/4 10.00 108-122
104 Makore - z1000-z1035 Green 4/4 10.00 108-122
105 Myrtle (Tasmanian) - 14226-14238 Green 4/4 14.00 98
106 Walnut (European) - a4003-a4010 Green 11/4 31.00 102
107 Tasmanian Oak - 14239-14246 Dry 8/4 30.00 96
108 Myrtle (Tasmanian) - 14212-14225 Green 4/4 12.00 102
109 Cherry - 14001-14014 Green 8/4 28.00 102
Copyright 2008 Hearne Hardwoods Inc.
info@hearnehardwoods.com or Call (888) 814~0007