![]() |
Price List July 2008 |
Please note the following! * All prices listed are retail prices.
|
Domestic Species |
|||||
Species |
Thickness Range |
Lumber Grade |
Width Range |
Length Range |
Price per BF |
| American Sycamore | 4/4 | Quarter Sawn | 2" to 6" | 6' to 12' | $4.50 |
| American Sycamore | 5/4 | Quarter Sawn | 2" to 6" | 6' to 12' | $5.00 |
| Ash | 4/4 | FAS | 4" to 8 1/2" | 8' to 12' | $3.00 |
| Ash | 4/4 | FAS 9"+ | 9" to 11 1/2" | 8' to 12' | $4.00 |
| Ash | 5/4 | FAS | 4" to 8 1/2" | 8' to 12' | $3.10 |
| Ash | 5/4 | FAS 9"+ | 9" to 11 1/2" | 8' to 12' | $4.10 |
| Ash | 8/4 | FAS | 4" to 8 1/2" | 8' to 12' | $4.00 |
| Ash | 8/4 | FAS 9"+ | 9" to 11 1/2" | 8' to 12' | $5.00 |
| Ash | 12/4 | FAS | 4" to 8 1/2" | 8' to 12' | $8.25 |
| Basswood | 16/4 | FAS | 4" to 8 1/2" | 8' to 12' | $5.50 |
| Birch (White) | 4/4 | FAS | 3" to 6" | 8' to 12' | $3.75 |
| Birch (White) | 4/4 | FAS | 7" to 8" | 8' to 12' | $4.75 |
| Butternut | 4/4 | FAS | 4" to 7 1/2" | 6' to 16' | $5.25 |
| Butternut | 4/4 | FAS 8"+ | 8" to 11 1/2" | 6' to 16' | $6.75 |
| Butternut | 5/4 | FAS | 4" to 7 1/2" | 6' to 16' | $6.00 |
| Butternut | 5/4 | FAS 8"+ | 8" to 11 1/2" | 6' to 16' | $7.50 |
| Butternut | 8/4 | FAS | 4" to 8 1/2" | 6' to 16' | $7.25 |
| Butternut | 8/4 | FAS 8"+ | 8" to 11 1/2" | 6' to 16' | $8.75 |
| Butternut | 12/4 | FAS | 4" to 7 1/2" | 6' to 16' | $12.00 |
| Butternut | 16/4 | FAS | 4" to 7 1/2" | 6' to 16' | $13.00 |
| Cedar (Aromatic) | 4/4 | Unselected | 4" to 8 1/2" | 8' to 12' | $3.00 |
| Cedar (Aromatic) | 8/4 | Unselected | 4" to 8 1/2" | 8' to 12' | $5.75 |
| Cherry | 4/4 | Common 1 & 2 | 4" to 8 1/2" | 8' to 16' | $2.25 |
| Cherry | 4/4 | FAS | 4" to 8 1/2" | 8' to 16' | $5.00 |
| Cherry | 4/4 | FAS 9"+ | 9" to 11 1/2" | 8' to 16' | $6.50 |
| Cherry | 4/4 | Clear / Premium | 4" to 8 1/2" | 8' to 16' | $6.50 |
| Cherry | 4/4 | Clear / Premium 9"+ | 9" to 11 1/2" | 8' to 16' | $8.00 |
| Cherry | 4/4 | Quarter Sawn | 2" to 7" | 8' to 12' | $9.80 |
| Cherry | 4/4 | Quarter Sawn 7"+ | 7" to 10" | 8' to 12' | $11.30 |
| Cherry | 5/4 | FAS | 4" to 8 1/2" | 8' to 16' | $5.10 |
| Cherry | 5/4 | FAS 9"+ | 9" to 11 1/2" | 8' to 16' | $6.75 |
| Cherry | 6/4 | FAS | 4" to 8 1/2" | 8' to 16' | $5.25 |
| Cherry | 6/4 | FAS 9"+ | 9" to 11 1/2" | 8' to 16' | $6.75 |
| Cherry | 8/4 | FAS | 4" to 8 1/2" | 8' to 16' | $5.75 |
| Cherry | 8/4 | FAS 9"+ | 9" to 11 1/2" | 8' to 16' | $7.25 |
| Cherry | 8/4 | Quarter Sawn | 2" to 7" | 8' to 12' | $11.80 |
| Cherry | 8/4 | Quarter Sawn 7"+ | 9" to 11 1/2" | 8' to 12' | $12.30 |
| Cherry | 12/4 | FAS | 4" to 8 1/2" | 8' to 16' | $9.50 |
| Cherry | 12/4 | FAS | 9" to 11 1/2" | 8' to 16' | $10.75 |
| Cherry | 16/4 | FAS | 4" to 8 1/2" | 8' to 16' | $13.25 |
| Cherry | 16/4 | FAS | 9" to 11 1/2" | 8' to 16' | $14.75 |
| Chestnut (American) | 4/4 | Unselected | 3" to 8 1/2" | 4' to 12' | Call Us |
| Chestnut (American) | 4/4 | Wormy | 3" to 8 1/2" | 4' to 12' | Call Us |
| Chestnut (American) | 5/4 | Unselected | 3" to 8 1/2" | 4' to 12' | Call Us |
| Chestnut (American) | 5/4 | Wormy | 3" to 8 1/2" | 4' to 12' | Call Us |
| Chestnut (American) | 8/4 | Unselected | 3" to 8 1/2" | 4' to 12' | Call Us |
| Chestnut (American) | 8/4 | Wormy | 3" to 8 1/2" | 4' to 12' | Call Us |
| Hickory | 4/4 | FAS | 4" to 8 1/2" | 8' to 12' | $3.00 |
| Holly | 4/4 | Unselected | 2" to 10" | 3' to 10' | $20.00 |
| Koa | 4/4 | Unselected | 4" to 8 1/2" | 4' to 12' | $40.00 |
| Koa | 8/4 | Unselected | 4" to 8 1/2" | 4' to 12' | $42.00 |
| Maple (Hard) | 4/4 | FAS | 4" to 8 1/2" | 8' to 12' | $4.50 |
| Maple (Hard) | 4/4 | FAS 9"+ | 9" to 11 1/2" | 8' to 12' | $6.00 |
| Maple (Hard) | 4/4 | Quarter Sawn | 3" to 7" | 8' to 12' | $9.00 |
| Maple (Hard) | 5/4 | FAS | 4" to 8 1/2" | 8' to 12' | $4.65 |
| Maple (Hard) | 5/4 | FAS 9"+ | 9" to 11 1/2" | 8' to 12' | $6.15 |
| Maple (Hard) | 8/4 | FAS | 4" to 8 1/2" | 8' to 12' | $5.50 |
| Maple (Hard) | 8/4 | FAS 9"+ | 9" to 11 1/2" | 8' to 12' | $7.00 |
| Maple (Hard) | 8/4 | Quarter Sawn | 3" to 7" | 8' to 12' | $10.50 |
| Maple (Hard) | 12/4 | FAS | 4" to 8 1/2" | 8' to 12' | $9.25 |
| Maple (Hard) | 12/4 | FAS 9"+ | 9" to 11 1/2" | 8' to 12' | $10.75 |
| Maple (Hard) | 16/4 | FAS | 4" to 8 1/2" | 8' to 12' | $10.25 |
| Maple (Hard) | 16/4 | FAS 9"+ | 9" to 11 1/2" | 8' to 12' | $11.75 |
| Maple (Soft) | 4/4 | FAS | 4" to 8 1/2" | 8' to 12' | $3.50 |
| Maple (Soft) | 5/4 | FAS | 4" to 8 1/2" | 8' to 12' | $4.25 |
| Maple (Soft) | 12/4 | FAS | 4" to 8 1/2" | 8' to 12' | $7.25 |
| Oak (Red) | 4/4 | FAS | 4" to 8 1/2" | 8' to 12' | $3.10 |
| Oak (Red) | 4/4 | FAS 9"+ | 9" to 11 1/2" | 8' to 12' | $4.35 |
| Oak (Red) | 4/4 | Quarter Sawn | 2" to 7" | 8' to 12' | $5.50 |
| Oak (Red) | 5/4 | FAS | 4" to 8 1/2" | 8' to 12' | $3.25 |
| Oak (Red) | 5/4 | FAS 9"+ | 9" to 11 1/2" | 8' to 12' | $4.25 |
| Oak (Red) | 5/4 | Quarter Sawn | 2" to 6" | 8' to 12' | $5.75 |
| Oak (Red) | 6/4 | FAS | 4" to 8 1/2" | 8' to 12' | $3.85 |
| Oak (Red) | 6/4 | FAS 9"+ | 9" to 11 1/2" | 8' to 12' | $4.85 |
| Oak (Red) | 8/4 | FAS | 4" to 8 1/2" | 8' to 12' | $4.25 |
| Oak (Red) | 8/4 | FAS 9"+ | 9" to 11 1/2" | 8' to 12' | $5.25 |
| Oak (Red) | 8/4 | Quarter Sawn | 2" to 6" | 8' to 12' | $6.00 |
| Oak (Red) | 12/4 | FAS | 4" to 8 1/2" | 8' to 12' | $8.25 |
| Oak (Red) | 12/4 | FAS 9"+ | 9" to 11 1/2" | 8' to 12' | $9.25 |
| Oak (White) | 4/4 | Common 1 & 2 | 4" to 8 1/2" | 8' to 12' | $1.50 |
| Oak (White) | 4/4 | FAS | 4" to 8 1/2" | 8' to 12' | $3.50 |
| Oak (White) | 4/4 | FAS | 9" to 11 1/2" | 8' to 12' | $4.50 |
| Oak (White) | 5/4 | FAS | 4" to 8 1/2" | 8' to 12' | $3.60 |
| Oak (White) | 5/4 | FAS | 9" to 11" | 8' to 12' | $4.60 |
| Oak (White) | 8/4 | FAS | 4" to 8 1/2" | 8' to 12' | $4.50 |
| Oak (White) | 8/4 | FAS 9"+ | 9" to 11 1/2" | 8' to 12' | $5.50 |
| Oak (White) | 12/4 | FAS | 9" to 11 1/2" | 8' to 12' | $10.50 |
| Oak (White) | 4/4 | Quarter Sawn | 2" to 6" | 8' to 16' | $5.75 |
| Oak (White) | 4/4 | Quarter Sawn 7"+ | 7" to 8" | 8' to 16' | $7.25 |
| Oak (White) | 5/4 | Quarter Sawn | 2" to 6" | 8' to 16' | $6.50 |
| Oak (White) | 5/4 | Quarter Sawn 7"+ | 7" to 8" | 8' to 16 | $8.00 |
| Oak (White) | 8/4 | Quarter Sawn | 2" to 6" | 8' to 16' | $8.00 |
| Oak (White) | 8/4 | Quarter Sawn 7"+ | 7" to 8" | 8' to 16' | $9.50 |
| Pecan | 4/4 | FAS | 4" to 8 1/2" | 8' to 12' | $4.50 |
| Pine (Yellow Heart) | 4/4 thru 8/4 | Unselected | 2" to 10" | 4" to 12' | Call Us |
| Pine (White) | 4/4 | Unselected | 4" to 7 1/2" | 8' to 16' | $1.55 |
| Pine (White) | 4/4 | Unselected 8"+ | 8" to 11 1/2" | 8' to 16' | $1.75 |
| Pine (White) | 4/4 | Clear / Premium | 4" to 7 1/2" | 8' to 16' | $4.40 |
| Pine (White) | 5/4 | Unselected | 4" to 7 1/2" | 8' to 16' | $1.75 |
| Pine (White) | 5/4 | Unselected 8"+ | 8" to 11 1/2" | 8' to 16' | $2.05 |
| Pine (White) | 5/4 | Clear / Premium | 4" to 11 1/2" | 8' to 16' | $4.65 |
| Pine (White) | 5/4 | Clear / Premium 11 1/2"+ | 11 1/2" to 20" | 8' to 16' | $8.25 |
| Pine (White) | 8/4 | Unselected | 4" to 7 1/2" | 8' to 16' | $2.25 |
| Pine (White) | 8/4 | Unselected 8"+ | 8" to 11 1/2" | 8' to 16' | $2.55 |
| Pine (White) | 8/4 | Clear / Premium | 4" to 7 1/2" | 8' to 16' | $5.25 |
| Poplar | 4/4 | FAS | 4" to 8 1/2" | 8' to 16' | $2.25 |
| Poplar | 4/4 | FAS 9"+ | 9" to 11 1/2" | 8' to 16' | $3.25 |
| Poplar | 5/4 | FAS | 4" to 8 1/2" | 8' to 16' | $2.35 |
| Poplar | 5/4 | FAS 9"+ | 9" to 11 1/2" | 8' to 16' | $3.35 |
| Poplar | 6/4 | FAS | 4" to 8 1/2" | 8' to 16' | $2.55 |
| Poplar | 6/4 | FAS 9"+ | 9" to 11 1/2" | 8' to 16' | $3.55 |
| Poplar | 8/4 | FAS | 4" to 8 1/2" | 8' to 16' | $2.65 |
| Poplar | 8/4 | FAS 9"+ | 9" to 11 1/2" | 8' to 16' | $3.65 |
| Poplar | 12/4 | FAS | 4" to 8 1/2" | 8' to 16' | $5.60 |
| Poplar | 12/4 | FAS 9"+ | 9" to 11 1/2" | 8' to 16' | $6.60 |
| Poplar | 16/4 | FAS | 4" to 8 1/2" | 8' to 16' | $6.10 |
| Poplar | 16/4 | FAS 9"+ | 9" to 11 1/2" | 8' to 16' | $7.10 |
| Sassafras | 4/4 | Common 1 & 2 | 4" to 8 1/2" | 8' to 12' | $1.00 |
| Sassafras | 4/4 | FAS | 4" to 8 1/2" | 8' to 12' | $3.00 |
| Sassafras | 5/4 | FAS | 4" to 8 1/2" | 8' to 12' | $2.95 |
| Sassafras | 8/4 | FAS | 4" to 8 1/2" | 8' to 12' | $5.50 |
| Satin Walnut | 4/4 | Quarter Sawn | 2" to 10" | 8' to 12' | $5.50 |
| Satin Walnut | 8/4 | Quarter Sawn | 2" to 10" | 8' to 12' | $6.50 |
| Spruce (Sikta) | 4/4 thru 16/4 | Quarter Sawn | 2" to 11 1/2" | 2' to 8' | $25.00 |
| Walnut (Black) | 4/4 | Common 1 & 2 | 4" to 8 1/2" | 6' to 16' | $2.55 |
| Walnut (Black) | 4/4 | FAS | 4" to 8 1/2" | 6' to 16' | $5.00 |
| Walnut (Black) | 4/4 | FAS 9"+ | 9" to 11 1/2" | 6' to 16' | $6.00 |
| Walnut (Black) | 4/4 | Clear / Premium | 4" to 8 1/2" | 6' to 16' | $9.50 |
| Walnut (Black) | 5/4 | Common 1 & 2 | 4" to 8 1/2" | 6' to 16' | $3.05 |
| Walnut (Black) | 5/4 | FAS | 4" to 8 1/2" | 6' to 16' | $5.30 |
| Walnut (Black) | 5/4 | FAS 9"+ | 9" to 11 1/2" | 6' to 16' | $6.30 |
| Walnut (Black) | 5/4 | Clear / Premium | 4" to 8 1/2" | 6' to 16' | $10.00 |
| Walnut (Black) | 6/4 | Common 1 & 2 | 4" to 8 1/2" | 6' to 16' | $3.05 |
| Walnut (Black) | 6/4 | FAS | 4" to 8 1/2" | 6' to 16' | $5.55 |
| Walnut (Black) | 6/4 | FAS 9"+ | 9" to 11 1/2" | 6' to 16' | $6.55 |
| Walnut (Black) | 6/4 | Clear / Premium | 4" to 8 1/2" | 6' to 16' | $10.50 |
| Walnut (Black) | 8/4 | Common 1 & 2 | 4" to 8 1/2" | 6' to 16' | $3.05 |
| Walnut (Black) | 8/4 | FAS | 4" to 8 1/2" | 6' to 16' | $6.05 |
| Walnut (Black) | 8/4 | FAS 9"+ | 9" to 11 1/2" | 6' to 16' | $7.05 |
| Walnut (Black) | 8/4 | Clear / Premium | 4" to 8 1/2" | 6' to 16' | $12.00 |
| Walnut (Black) | 12/4 | FAS | 4" to 8 1/2" | 6' to 16' | $12.75 |
| Walnut (Black) | 12/4 | FAS 9"+ | 9" to 11 1/2" | 6' to 16' | $13.75 |
| Walnut (Black) | 16/4 | FAS | 4" to 8 1/2" | 6' to 16' | $13.75 |
| Walnut (Black) | 16/4 | FAS 9"+ | 9" to 11 1/2" | 6' to 16' | $14.75 |
| Walnut (English) | 5/4 thru 12/4 | Flitch (Unselected) | 4" to 24" | 6' to 16' | $10.00 & up |
Imported Species |
|||||
| Species | Thickness Range | Lumber Grade / Quality | Width Range | Length Range | Price per BF |
| African Blackwood | 4/4 thru 8/4 | Unselected | 1" to 8" | 1' to 3' | Call Us |
| Anegre | 4/4 | FAS | 4" to 8 1/2" | 8' to 12' | $6.50 |
| Anegre | 8/4 | FAS | 4" to 8 1/2" | 8' to 12' | $7.50 |
| Apple (European) | 4/4 | Flitch (unselect) | 3" to 11 1/2" | 2' to 8' | $18.00 |
| Apple (European) | 8/4 | Flitch (unselect) | 3" to 11 1/2" | under 6' | $22.00 |
| Apple (European) | 8/4 | Flitch (unselect) | 3" to 11 1/2" | over 6' | $25.00 |
| Bacote | 4/4 | Select & Better | 2" to 6" | 1' to 6' | $16.00 |
| Bacote | 8/4 | Select & Better | 2" to 6" | 1' to 6' | $17.25 |
| Barbo Joleto | 4/4 & 8/4 | FAS | 4" to 8 1/2" | 8' to 12' | $10.00 |
| Beech (European) | 8/4 | Flitch (unselect) | 4" to 16" | 6' to 12' | $5.00 |
| Blackwood (Australian) | 4/4 | FAS | 3" to 15" | 4' to 12' | $14.00 & up |
| Blackhearted Sassafras | 5/4, 8/4 | Flitch (unselect) | 4" to 24" | 8' to 12' | Call Us |
| Bloodwood | 4/4 | FAS | 3" to 8 1/2" | 4' to 12' | $11.00 |
| Bloodwood | 8/4 | FAS | 3" to 8 1/2" | 4' to 12' | $12.00 |
| Bubinga | 4/4 | FAS | 4" to 15" | 8' to 16' | $12.00 |
| Bubinga | 8/4 | FAS | 4" to 15" | 8' to 16' | $13.00 |
| Canarywood | 4/4 | Select & Better | 4" to 8 1/2" | 6' to 12' | $7.25 |
| Cedar (Spanish) | 4/4 | FAS | 4" to 8 1/2" | 8' to 12' | $4.50 |
| Cedar (Spanish) | 8/4 | FAS | 4" to 8 1/2" | 8' to 12' | $5.00 |
| Chechen | 4/4 | FAS | 3" to 8 1/2" | 4' to 12' | $10.00 |
| Chestnut (European) | 4/4 | Flitch (unselect) | 3" to 11 1/2" | 6' to 16' | $8.00 |
| Chestnut (European) | 5/4 | Flitch (unselect) | 3" to 11 1/2" | 6' to 16' | $8.25 |
| Chestnut (European) | 8/4 | Flitch (unselect) | 3" to 11 1/2" | 6' to 16' | $9.00 |
| Cocobolo | 4/4 | Select & Better | 2" to 6" | 1' to 4' | $25.00 |
| Cocobolo | 8/4 | Select & Better | 2" to 6" | 1' to 4' | $27.00 |
| Desert Acacia (Australian) | Priced by pound | Unselected | 1" to 8" | 1' to 3' | $12.00 & up |
| East Indian Satinwood | 4/4 | Unselected | 2" to 10" | 4' to 10' | $35.00 |
| Ebony (Gabon) | 4/4 | Clear / Premium | 1" to 6" | 1' to 4' | $75.00 |
| Ebony (Gabon) | 4/4 | Unselected | 1" to 6" | 1' to 4' | $62.00 |
| Ebony (Gabon) | 8/4 | Unselected | 1" to 6" | 1' to 4' | $65.00 |
| Ebony (Macassar) | 4/4 | Select & Better | 2" to 6" | 2' to 8' | $52.00 |
| Ebony (Macassar) | 8/4 | Select & Better | 2" to 6" | 2' to 8' | $65.00 |
| Elm (English Wych) | 5/4 | Flitch (unselect) | 4" to 15" | 6' to 14' | $14.00 |
| English Sycamore | 4/4 | Flitch (unselect) | 3" to 15" | 6' to 14' | $8.00 |
| English Sycamore | 4/4 | Quarter Sawn (unselect) | 2" to 9" | 6' to 14' | $10.00 |
| English Sycamore | 5/4 | Flitch (unselect) | 3" to 15" | 6' to 14' | $8.50 |
| English Sycamore | 5/4 | Quarter Sawn (unselect) | 2" to 9" | 6' to 14' | $10.50 |
| English Sycamore | 8/4 | Flitch (unselect) | 3" to 15" | 6' to 14' | $10.00 |
| English Sycamore | 8/4 | Quarter Sawn (unselect) | 2" to 9" | 6' to 14' | $12.00 |
| Goncalo Alves | 4/4 | Select & Better | 4" to 8 1/2" | 4' to 10' | $12.00 |
| Goncalo Alves | 4/4 | Wormy | 4" to 8 1/2" | 4' to 10' | $10.00 |
| Granadillo | 4/4 | Select & Better | 4" to 8 1/2" | 4' to 10' | $10.00 |
| Imbuya | 4/4 | Unselected | 4" to 8 1/2" | 8' to 12' | $10.00 |
| Jatoba | 4/4 | FAS | 4" to 8 1/2" | 8' to 14' | $4.50 |
| Jatoba | 8/4 | FAS | 4" to 8 1/2" | 8' to 14' | $5.00 |
| Kingwood | 4/4 | Select & Better | 1" to 4" | 1' to 3" | $40.00 |
| Koa | 4/4 | Unselected | 4" to 8 1/2" | 4' to 12' | $32.00 & up |
| Koa | 8/4 | Unselected | 4" to 8 1/2" | 4' to 12' | $35.00 & up |
| Lacewood | 4/4 | FAS | 4" to 8 1/2" | 8' to 12' | $7.00 |
| Lacewood | 8/4 | FAS | 4" to 8 1/2" | 8' to 12' | $7.50 |
| Lignum Vitae | Price per pound | Unselected | 4" to 10" | 1' to 3' | Call Us |
| Limewood (English) | 16/4 | Flitch (unselect) | 4" to 20" | 8' to 12' | $8.00 |
| Mahogany (African) | 4/4 | FAS | 4" to 8 1/2" | 8' to 16' | $4.75 |
| Mahogany (African) | 4/4 | FAS 9"+ | 9" to 11 1/2" | 8' to 16' | $5.75 |
| Mahogany (African) | 5/4 | FAS | 4" to 8 1/2" | 8' to 16' | $5.00 |
| Mahogany (African) | 5/4 | FAS 9"+ | 9" to 11 1/2" | 8' to 16' | $6.00 |
| Mahogany (African) | 5/4 | Quarter Sawn | 4" to 8 1/2" | 8' to 16' | $5.50 |
| Mahogany (African) | 8/4 | FAS | 4" to 8 1/2" | 8' to 16' | $5.50 |
| Mahogany (African) | 8/4 | FAS 9"+ | 9" to 11 1/2" | 8' to 16' | $6.50 |
| Mahogany (Genuine) | 4/4 | Common 1 & 2 | 4" to 8 1/2" | 8' to 12' | $4.50 |
| Mahogany (Genuine) | 4/4 | FAS | 4" to 8 1/2" | 8' to 16' | $8.85 |
| Mahogany (Genuine) | 4/4 | FAS | 9" to 11 1/2" | 8' to 16' | $9.85 |
| Mahogany (Genuine) | 5/4 | FAS | 4" to 8 1/2" | 8' to 16' | $9.00 |
| Mahogany (Genuine) | 5/4 | FAS 9"+ | 9" to 11 1/2" | 8' to 16' | $10.00 |
| Mahogany (Genuine) | 5/4, 6/4, 8/4 | FAS | 20" to 30" | 8' to 16' | $18.00 |
| Mahogany (Genuine) | 6/4 | FAS | 4" to 8 1/2" | 8' to 16' | $9.25 |
| Mahogany (Genuine) | 6/4 | FAS 9"+ | 9" to 11 1/2" | 8' to 16' | $10.25 |
| Mahogany (Genuine) | 8/4 | FAS | 4" to 8 1/2" | 8' to 16' | $9.50 |
| Mahogany (Genuine) | 8/4 | FAS 9"+ | 9" to 11 1/2" | 8' to 16' | $10.50 |
| Mahogany (Genuine) | 12/4 | FAS | 4" to 8 1/2" | 8' to 16' | $10.75 |
| Mahogany (Genuine) | 12/4 | FAS 9"+ | 9" to 11 1/2" | 8' to 16' | $11.75 |
| Mahogany (Genuine) | 16/4 | FAS | 4" to 8 1/2" | 8' to 16' | $13.00 |
| Mahogany (Genuine) | 16/4 | FAS 9"+ | 9" to 11 1/2" | 8' to 16' | $14.00 |
| Monkey Pod | 8/4 | Flitch (unselect) | 18" to 30" | 7' to 9' | $8.00 & up |
| Oak (Ancient Bog) | 5/4, 8/4 | Unselected | 6" to 20" | 6' to 10' | Call Us |
| Oak (English Brown) | 4/4 | Flitch (unselect) | 4" to 18" | 6' to 14' | $13.00 |
| Oak (English Brown) | 4/4 | Quarter Sawn (unselect) | 2" to 10" | 6' to 14' | $15.00 |
| Oak (English Brown) | 5/4 | Flitch (unselect) | 4" to 18" | 6' to 14' | $13.25 |
| Oak (English Brown) | 5/4 | Quarter Sawn (unselect) | 2" to 10" | 6' to 14' | $15.50 |
| Oak (English Brown) | 8/4 | Flitch (unselect) | 4" to 18" | 6' to 14' | $14.00 |
| Oak (English Brown) | 8/4 | Quarter Sawn (unselect) | 2" to 10" | 6' to 14' | $16.00 |
| Oak (English Brown) | 12/4 | Flitch (unselect) | 4" to 18" | 6' to 14' | $17.00 |
| Oak (English Brown) | 16/4 | Flitch (unselect) | 4" to 18" | 6' to 14' | $20.00 |
| Oak (English Oak) | 5/4, 8/4 | Quarter Sawn (unselect) | 2" to 20" | 5' to 16' | $10.00 & up |
| Oak (English Pippy) | 4/4 | Flitch (unselect) | 3" to 15" | 6' to 12' | $14.00 |
| Oak (French) | 4/4 | Quarter Sawn (unselect) | 2" to 10" | 8' to 16' | $15.00 |
| Oak (French) | 5/4 | Flitch (unselect) | 4" to 18" | 8' to 16' | $8.00 |
| Oak (French) | 5/4 | Quarter Sawn (unselect) | 2" to 10" | 8' to 16' | $15.25 |
| Oak (French) | 8/4 | Flitch (unselect) | 4" to 18" | 8' to 16' | $9.00 |
| Oak (French) | 8/4 | Quarter Sawn (unselect) | 2" to 10" | 8' to 16' | $16.00 |
| Oak (Spessart) | 5/4 | Quarter Sawn (unselect) | 2" to 11 1/2" | 8' to 16' | $22.00 & up |
| Oak (Spessart) | 8/4 | Quarter Sawn (unselect) | 2" to 11 1/2" | 8' to 16' | $22.00 & up |
| Olive (Italian) | 5/4 | Flitch (unselect) | 4" to 11 1/2" | 3' to 8' | Call Us |
| Olive (Italian) | 8/4 | Flitch (unselect) | 4" to 11 1/2" | 4' to 16' | Call Us |
| Olive Ash | 5/4 | Flitch (unselect) | 4" to 11 1/2" | 8' to 12' | $8.00 |
| Paduak | 4/4 | FAS | 4" to 8 1/2" | 8' to 12' | $7.00 |
| Paduak | 8/4 | FAS | 4" to 8 1/2" | 8' to 12' | $8.00 |
| Pear (European) | 4/4 | Flitch (unselect) | 4" to 11 1/2" | 5' to 14' | $11.75 |
| Pear (European) | 5/4 | Flitch (unselect) | 4" to 14" | 5' to 14' | $12.25 |
| Pear (European) | 6/4 | Flitch (unselect) | 4" to 14" | 5' to 14' | |