
TULIPWOOD EXOTIC WOOD
- Member of the rosewood family
- Holds its color well
- Fine texture
- Pink heartwood
- Very dense
Characteristics of Tulipwood
Origin of Wood Type | South America |
Botanical Name | Dalbergia frutescens |
Specific Gravity | 0.96 |
Avg. Weight Per BF | 5 lb/ bf |
Color Range | Pink – Yellow |
Rarity / Availability | Extremely Rare |
Typical Avg. Width | 1″ to 4″ |
Typical Avg. Length | 1′ to 4′ |
Avg. Waste Factor | N/A |
Wood Uses | Detailed Furniture Work, Inlaying, Box Making, Veneer and more |
Lumber Grades | Select and Better |
Other Trade Names | Pinkwood, Bois De Rose, Pau Rosa, Pau de Fuso, Jacaranda Rose |
Tulipwood Lumber Detailed Pricing:
Thickness | Grade | Figure Type | Grain Orientation | Width Range | Length Range | Price Per BF |
4/4 | Unselected | None | Mix | 2.00″ to 4.00″ | 12.00″ to 24.00″ | $100.00 |