
BIRCH WOOD
- Usually used as a paint grade or secondary wood
- Very common domestic timber
- Occasionally highly figured material is found and is called “Flame Birch”
- Tough to work, susceptible to chatter
- Very brittle wood that tears out with dull tools
Characteristics of Birch
Origin of Wood Type | North Eastern USA, Eastern Canada |
Botanical Name | Betula alleghaniensis |
Specific Gravity | 0.71 |
Avg. Weight Per BF | 3.80 lb/ft |
Color Range | Light Yellow Sapwood- Brownish Red Heartwood |
Rarity / Availability | Readily Available |
Typical Avg. Width | 3″ to 12″, rarely up to 24″ wide |
Typical Avg. Length | 7′ to 12′ |
Avg. Waste Factor | 0.3 |
Wood Uses | Flooring, High-Grade Joinery, Furniture, Veneer and many other uses |
Lumber Grades | Common 1 & 2, Select and Better, FAS, Flitch, Figured (Heavy), Figured (Medium), Veneer, Premium |
Other Trade Names | Flame Birch, Yellow Birch, American Birch, Grey Birch, Hard Birch, Sweet Birch |
Flame Birch Lumber Detailed Pricing:
Thickness | Grade | Figure Type | Figure Level | Width Range | Length Range | Price Per BF |
4/4 | FAS | Flame | Unselected | 3.00″ to 8.50″ | 96.00″ to 144.00″ | $8.00 |
4/4 | FAS | Flame | Unselected | 9.00″ to 12.00″ | 96.00″ to 144.00″ | $9.00 |
5/4 | FAS | Flame | Unselected | 3.00″ to 8.50″ | 96.00″ to 144.00″ | $9.00 |
5/4 | FAS | Flame | Unselected | 9.00″ to 12.00″ | 96.00″ to 144.00″ | $10.00 |
8/4 | FAS | Flame | Unselected | 3.00″ to 8.50″ | 96.00″ to 144.00″ | $10.00 |
8/4 | FAS | Flame | Unselected | 9.00″ to 12.00″ | 96.00″ to 144.00″ | $11.00 |
Flame Birch Sample Photos
