
TASMANIAN BLACKWOOD EXOTIC WOOD
With koa getting harder and harder to find, Australian Blackwood is becoming a warranted substitute.
- Member of the prized acacia family
- Grows around the world but best known to grow in Tasmania
- Very rich color with great variation from log to log
- Very versatile wood for projects ranging from musical instruments to fine furniture
- It can have very good figure ranging from birdseye to fiddleback curl
- Figure appears best on the quarter and is widely used in musical instruments
Characteristics of Tasmanian Blackwood
Origin of Wood Type | Australia |
Botanical Name | Acacia melanoxylon |
Specific Gravity | 0.66 |
Avg. Weight Per BF | 4.00 lb/ bf |
Color Range | Gold- Red- Brown |
Rarity / Availability | Readily Available, highly figured material can be rare |
Typical Avg. Width | 3″ to 12″, flitches can be found up to 36″ wide |
Typical Avg. Length | 4′ to 12′, rarely up to 16′ |
Avg. Waste Factor | 30% to 50% |
Wood Uses | Fine Furniture, Cabinetry, Architectural Millwork, Guitar Building / Instrument Making, Wood Turning, Wood Carving, Flooring, Gun Stocks and many other uses |
Lumber Grades | Common 1 & 2, Select and Better, FAS, Quartersawn, Quartersawn (Figured), Flitch, Figured (Heavy), Figured (Medium), Veneer |
Other Trade Names | Black Wattle, Australian Blackwood, Australian Koa, Black Acacia |
Tasmanian Blackwood Lumber Detailed Pricing:
Thickness | Grade | Figure Level | Grain Orientation | Width Range | Length Range | Price Per BF |
4/4 | Select & Better | 0 – Plain | Flat Sawn | 3.00″ to 15.00″ | 48.00″ to 144.00″ | $16.00 |
4/4 | Select & Better | 1 – Light | Mix | 3.00″ to 15.00″ | 48.00″ to 144.00″ | $25.00 |
4/4 | Select & Better | 2 – Medium | Mix | 3.00″ to 15.00″ | 48.00″ to 144.00″ | $35.00 |
4/4 | Select & Better | 3 – Heavy | Mix | 3.00″ to 15.00″ | 48.00″ to 144.00″ | $50.00 |
8/4 | Select & Better | 0 – Plain | Flat Sawn | 3.00″ to 15.00″ | 48.00″ to 144.00″ | $18.00 |
8/4 | Select & Better | 1 – Light | Mix | 3.00″ to 15.00″ | 48.00″ to 144.00″ | $25.00 |
8/4 | Select & Better | 2 – Medium | Mix | 3.00″ to 15.00″ | 48.00″ to 144.00″ | $35.00 |
8/4 | Select & Better | 3 – Heavy | Mix | 3.00″ to 15.00″ | 48.00″ to 144.00″ | $50.00 |
***Please note our online store does not contain all lumber available for purchase. Please call for availability. 1.610.932.7400***
Sample Pictures of Tasmanian Blackwood
Please Note: The photos below are examples of the species and may no longer be products available for sale.
All pictures of wood that appear wet, have been sprayed with denatured alcohol to show the natural color. We use denatured alcohol because it evaporates and does not affect the moisture content.