BUTTERNUT WOOD
Butternut is one of North America’s most beautiful timbers. It is a golden brown member of the walnut family with a cathedral grain pattern that looks like waves breaking on a beach. At one time it was considered “the poor man’s walnut”, butternut is now prized by many.
- Once commonly found across the US, today it is blighting and can only be found in 10% of its former range
- A very good carving wood because the grain can be carved from either direction
- The color is much lighter than any other member of the walnut family
*** All walnut slabs and walnut lumber can only be sold kiln dried with the bark removed. This applies to all members of the walnut family (Juglans) which include but are not limited to Black Walnut, Butternut, English Walnut, European Walnut, Claro Walnut and Persian Walnut
Characteristics of Butternut
Origin of Wood Type | Eastern North America (Canada & USA) |
Botanical Name | Juglans cinera |
Specific Gravity | 0.45 |
Avg. Weight Per BF | 3.00 lb/ft |
Color Range | Blonde- Gold |
Rarity / Availability | Readily Available, however getting rarer (dying of disease) |
Typical Avg. Width | 3″ to 12″, rarely up to 36″ wide |
Typical Avg. Length | 8′ to 12′, rarely up to 16′ |
Avg. Waste Factor | 30% to 50% & up |
Wood Uses | Furniture, Cabinetry, Architectural Millwork, Boxes, Crates, Veneer, Wood Carving and many other uses |
Lumber Grades | Common 1 & 2, Select and Better, FAS, Flitch, Figured (Heavy), Figured (Medium), Veneer, Premium, Wormy |
Other Trade Names | White Walnut, Golden Walnut |
Butternut Lumber Detailed Pricing:
Species | Thickness | Grade | Grain Orientation | Width Range | Length Range | Price Per BF |
---|---|---|---|---|---|---|
Butternut | 4/4 | select & better | Flat Sawn | 4.00″ to 7.50″ | 72.00″ to 144.00″ | $10.00 |
Butternut | 4/4 | select & better | Flat Sawn | 8.00″ to 11.50″ | 72.00″ to 144.00″ | $12.00 |
Butternut | 4/4 | clear | Flat Sawn | 4.00″ to 7.50″ | 72.00″ to 144.00″ | $16.00 |
Butternut | 4/4 | common | Flat Sawn | 4.00″ to 7.50″ | 72.00″ to 144.00″ | $6.00 |
Butternut | 4/4 | wormy | Flat Sawn | 4.00″ to 7.50″ | 72.00″ to 144.00″ | $7.25 |
Butternut | 5/4 | select & better | Flat Sawn | 4.00″ to 7.50″ | 72.00″ to 144.00″ | $11.00 |
Butternut | 5/4 | select & better | Flat Sawn | 8.00″ to 11.50″ | 72.00″ to 144.00″ | $13.00 |
Butternut | 5/4 | common | Flat Sawn | 4.00″ to 7.50″ | 72.00″ to 144.00″ | $6.25 |
Butternut | 5/4 | wormy | Flat Sawn | 4.00″ to 7.50″ | 72.00″ to 144.00″ | $8.00 |
Butternut | 8/4 | select & better | Flat Sawn | 4.00″ to 7.50″ | 72.00″ to 144.00″ | $13.00 |
Butternut | 8/4 | select & better | Flat Sawn | 8.00″ to 11.50″ | 72.00″ to 144.00″ | $15.00 |
Butternut | 8/4 | wormy | Flat Sawn | 4.00″ to 7.50″ | 72.00″ to 144.00″ | $10.00 |
Butternut | 12/4 | select & better | Flat Sawn | 4.00″ to 7.50″ | 72.00″ to 144.00″ | $15.00 |
Butternut | 12/4 | select & better | Flat Sawn | 8.00″ to 11.50″ | 72.00″ to 144.00″ | $17.00 |
Butternut | 16/4 | select & better | Flat Sawn | 4.00″ to 7.50″ | 72.00″ to 144.00″ | $17.00 |
Butternut | 16/4 | select & better | Flat Sawn | 8.00″ to 11.50″ | 72.00″ to 144.00″ | $19.00 |
Sample Pictures of Butternut
Please Note: The photos below are examples of the species and may no longer be products available for sale.
All pictures of wood that appear wet, have been sprayed with denatured alcohol to show the natural color. We use denatured alcohol because it evaporates and does not affect the moisture content.