
Characteristics of Granadillo
Origin of Wood Type | Central America |
Botanical Name | Playmiscium yucatanum |
Specific Gravity | 0.79 |
Avg. Weight Per BF | 4.25 lb/bf |
Color Range | Yellow – Orange – Red – Brown |
Rarity / Availability | Moderately Rare |
Typical Avg. Width | 3″ to 12″ |
Typical Avg. Length | 4′ to 12′ |
Avg. Waste Factor | 0.3 |
Wood Uses | Wood Turning, Gunstocks, Wood Carving, Inlaying, Box Making, Wooden Jewelry, Decorative Items, Veneer and many other uses |
Lumber Grades | Select and Better |
Other Trade Names | Macacauba and Trebol |
Grandillo Lumber Detailed Pricing:
Thickness | Grade | Figure Type | Grain Orientation | Width Range | Length Range | Price Per BF |
4/4 | Select & Better | None | Mix | 4.00″ to 8.50″ | 48.00″ to 120.00″ | $13.50 |