HARD MAPLE WOOD
There are many variations of Hard Maple including: plain, curly & birdseye.
- Also known as “Sugar Maple”
- Celebrated for producing maple syrup & beautiful fall foliage
- Dense / fine textured wood
Birdseye Maple is Sugar Maple with a unique figure pattern giving it the appearance of eyes. A board must be flat sawn to show this figure. Veneers are rotary sliced. Birdseye Maple is a very rare mutation of a common hardwood tree. The top figure usually comes from the northern most range of the species. Old sawyers tell me they find these trees on the north side of dense woodlots, areas that get very little sunlight. If the woodlot is thinned the birdseye development diminishes. This is one of the most exotic North American species.
- Birdseye Maple is found on the dash boards of some of the world’s finest cars
- Excellent for fine furniture
- Often used for cue sticks
- Makes a beautiful floor
Characteristics of Hard Maple
Origin of Wood Type | Eastern North America |
Botanical Name | Acer saccharum |
Specific Gravity | 0.72 |
Avg. Weight Per BF | 4.25 lb/bf |
Color Range | Cream – White (Sap) & Gray – Light Brown (Heart) |
Rarity / Availability | Plain Hard Maple is readily available, Curly Hard Maple is available in 4/4 lumber only and Birdseye Maple is becoming very rare! |
Typical Avg. Width | 3″ to 8″, rarely found 9″ to 18″ wide and almost impossible to find pure white over 8″ wide |
Typical Avg. Length | 8′ to 10′, rarely found up to 12′ |
Avg. Waste Factor | 30% to 50% |
Wood Uses | Fine Furniture, Cabinetry, Architectural Millwork, Guitar Building / Instrument Making, Wood Turning, Gun Stocks, Automotive / Aircraft Interior, Inlaying, Box Making, Flooring, Veneer and many other uses |
Lumber Grades | Common 1 & 2, Select and Better, FAS, Quartersawn, Quartersawn (Figured), Flitch, Figured (Heavy), Figured (Medium), Veneer, Premium |
Other Trade Names | Rock Maple, White Maple, Sugar Maple, Birdseye Maple, Curly Maple |
Hard Maple Lumber Detailed Pricing:
Thickness | Grade | Figure Type | Figure Level | Grain Orientation | Price Per BF | Width Range | Length Range |
4/4 | FAS | None | 0 – Plain | Flat Sawn | $9.00 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
4/4 | FAS | None | 0 – Plain | Flat Sawn | $10.00 | 9.00″ to 11.50″ | 96.00″ to 144.00″ |
4/4 | FAS | None | 0 – Plain | Rift & Quartered | $10.00 | 3.00″ to 7.00″ | 96.00″ to 144.00″ |
4/4 | FAS | None | 0 – Plain | Rift & Quartered | $11.50 | 8.00″ to 11.00″ | 96.00″ to 144.00″ |
4/4 | H2F Select & Better | Birdseye | 1 – Light | Flat Sawn | $5.50 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
4/4 | W1F Select & Better | Birdseye | 1 – Light | Flat Sawn | $6.50 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
4/4 | W2F Select & Better | Birdseye | 1 – Light | Flat Sawn | $7.50 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
4/4 | FAS | Curly | 1 – Light | Flat Sawn | $12.00 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
4/4 | H2F Select & Better | Birdseye | 2 – Medium | Flat Sawn | $6.50 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
4/4 | W1F Select & Better | Birdseye | 2 – Medium | Flat Sawn | $15.00 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
4/4 | W2F Select & Better | Birdseye | 2 – Medium | Flat Sawn | $18.00 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
4/4 | FAS | Curly | 2 – Medium | Flat Sawn | $15.00 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
4/4 | H2F Select & Better | Birdseye | 3 – Heavy | Flat Sawn | $10.00 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
4/4 | W1F Select & Better | Birdseye | 3 – Heavy | Flat Sawn | $22.00 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
4/4 | W2F Select & Better | Birdseye | 3 – Heavy | Flat Sawn | $25.00 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
4/4 | FAS | Curly | 3 – Heavy | Flat Sawn | $25.00 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
4/4 | W1F Select & Better | Birdseye | 4 – Exceptional | Flat Sawn | $35.00 | 4.00″ to 8.50″ | 96.00″ to 120.00″ |
4/4 | W2F Select & Better | Birdseye | 4 – Exceptional | Flat Sawn | $35.00 | 4.00″ to 8.50″ | 96.00″ to 120.00″ |
5/4 | FAS | None | 0 – Plain | Flat Sawn | $9.50 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
5/4 | FAS | None | 0 – Plain | Flat Sawn | $10.50 | 9.00″ to 11.50″ | 96.00″ to 144.00″ |
5/4 | H2F Select & Better | Birdseye | 1 – Light | Flat Sawn | $6.50 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
5/4 | W1F Select & Better | Birdseye | 1 – Light | Flat Sawn | $7.50 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
5/4 | W2F Select & Better | Birdseye | 1 – Light | Flat Sawn | $8.50 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
5/4 | H2F Select & Better | Birdseye | 2 – Medium | Flat Sawn | $7.50 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
5/4 | W1F Select & Better | Birdseye | 2 – Medium | Flat Sawn | $16.00 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
5/4 | W2F Select & Better | Birdseye | 2 – Medium | Flat Sawn | $19.00 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
5/4 | H2F Select & Better | Birdseye | 3 – Heavy | Flat Sawn | $11.00 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
5/4 | W1F Select & Better | Birdseye | 3 – Heavy | Flat Sawn | $23.00 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
5/4 | W2F Select & Better | Birdseye | 3 – Heavy | Flat Sawn | $28.00 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
5/4 | W1F Select & Better | Birdseye | 4 – Exceptional | Flat Sawn | $35.00 | 4.00″ to 8.50″ | 96.00″ to 120.00″ |
5/4 | W2F Select & Better | Birdseye | 4 – Exceptional | Flat Sawn | $35.00 | 4.00″ to 8.50″ | 96.00″ to 120.00″ |
8/4 | FAS | None | 0 – Plain | Rift & Quartered | $13.00 | 8.00″ to 11.00″ | 96.00″ to 144.00″ |
8/4 | FAS | None | 0 – Plain | Flat Sawn | $10.00 | 8.00″ to 8.50″ | 96.00″ to 144.00″ |
8/4 | FAS | None | 0 – Plain | Flat Sawn | $11.00 | 9.00″ to 11.50″ | 96.00″ to 144.00″ |
8/4 | FAS | None | 0 – Plain | Rift & Quartered | $11.50 | 3.00″ to 7.00″ | 96.00″ to 144.00″ |
8/4 | H2F Select & Better | Birdseye | 1 – Light | Flat Sawn | $14.00 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
8/4 | W1F Select & Better | Birdseye | 1 – Light | Flat Sawn | $15.00 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
8/4 | W2F Select & Better | Birdseye | 1 – Light | Flat Sawn | $16.00 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
8/4 | FAS | Curly | 1 – Light | Flat Sawn | $10.00 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
8/4 | H2F Select & Better | Birdseye | 2 – Medium | Flat Sawn | $15.00 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
8/4 | W1F Select & Better | Birdseye | 2 – Medium | Flat Sawn | $22.00 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
8/4 | W2F Select & Better | Birdseye | 2 – Medium | Flat Sawn | $25.00 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
8/4 | FAS | Curly | 2 – Medium | Flat Sawn | $15.00 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
8/4 | H2F Select & Better | Birdseye | 3 – Heavy | Flat Sawn | $20.00 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
8/4 | W1F Select & Better | Birdseye | 3 – Heavy | Flat Sawn | $25.00 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
8/4 | W2F Select & Better | Birdseye | 3 – Heavy | Flat Sawn | $30.00 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
8/4 | FAS | Curly | 3 – Heavy | Flat Sawn | $25.00 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
8/4 | W1F Select & Better | Birdseye | 4 – Exceptional | Flat Sawn | $35.00 | 4.00″ to 8.50″ | 96.00″ to 120.00″ |
8/4 | W2F Select & Better | Birdseye | 4 – Exceptional | Flat Sawn | $35.00 | 4.00″ to 8.50″ | 96.00″ to 120.00″ |
12/4 | FAS | None | 0 – Plain | Flat Sawn | $12.00 | 4.00″ to 8.50″ | 96.00″ to 144.00″ |
Sample Photos of Hard Maple:
Please Note: The photos below are examples of the species and may no longer be products available for sale.
All pictures of wood that appear wet, have been sprayed with denatured alcohol to show the natural color. We use denatured alcohol because it evaporates and does not affect the moisture content.