PADAUK EXOTIC WOOD
- Reddish orange heartwood color
- Oxidizes to a reddish brown color
- Very dense
Characteristics of Padauk
Origin of Wood Type | Africa |
Botanical Name | Pterocarpus soyauxii |
Specific Gravity | 0.72 |
Avg. Weight Per BF | 3.75 lb/ bf |
Color Range | Bright Red – Brown |
Rarity / Availability | Readily Available |
Typical Avg. Width | 4″ to 12″, rarely found up to 48″ wide |
Typical Avg. Length | 8′ to 12′, sometimes longer available |
Avg. Waste Factor | 0.3 |
Wood Uses | Fine Furniture, Cabinetry, Architectural Millwork, Wood Turning, Wood Carving, Flooring and many other uses |
Lumber Grades | FAS, Flitch |
Other Trade Names | Camwood, Barwood, Corail |
Padauk Lumber Detailed Pricing:
Thickness | Grade | Figure Type | Grain Orientation | Width Range | Length Range | Price Per BF |
4/4 | FAS | None | Mix | 4.00″ to 12.00″ | 96.00″ to 192.00″ | $13.00 |
8/4 | FAS | None | Mix | 4.00″ to 12.00″ | 96.00″ to 192.00″ | $14.00 |
***Call for availability. 1.610.932.7400***