
Characteristics of Poplar
Origin of Wood Type | USA & Canada |
Botanical Name | Liriodendron tulipifera |
Specific Gravity | 0.51 |
Avg. Weight Per BF | 2.58 |
Color Range | White – Pale Yellow/ Brown |
Rarity / Availability | Readily Available |
Typical Avg. Width | 4″ to 15″, can be found up to 24″ wide |
Typical Avg. Length | 8′ to 16′ |
Avg. Waste Factor | 0.3 |
Wood Uses | Wood Carving, Cabinetry, Light Construction Work, Interior Trim for Boats, Toys, Doors, Plywood and many other uses |
Lumber Grades | Common 1 & 2, & FAS |
Other Trade Names | American Whitewood, Tulip Poplar, Tulipwood, Tulip Tree |
Poplar Lumber Detailed Pricing:
Thickness | Grade | Figure Type | Grain Orientation | Width Range | Length Range | Price Per BF |
4/4 | FAS | None | Flat Sawn | 4.00″ to 8.50″ | 96.00″ to 144.00″ | $3.75 |
4/4 | FAS | None | Flat Sawn | 9.00″ to 11.50″ | 96.00″ to 144.00″ | $4.75 |
4/4 | FAS | None | Flat Sawn | 12.00″ to 14.50″ | 96.00″ to 144.00″ | $5.75 |
5/4 | FAS | None | Flat Sawn | 4.00″ to 8.50″ | 96.00″ to 144.00″ | $4.05 |
5/4 | FAS | None | Flat Sawn | 9.00″ to 11.50″ | 96.00″ to 144.00″ | $5.05 |
5/4 | FAS | None | Flat Sawn | 12.00″ to 14.50″ | 96.00″ to 144.00″ | $6.05 |
6/4 | FAS | None | Flat Sawn | 4.00″ to 8.50″ | 96.00″ to 144.00″ | $4.45 |
6/4 | FAS | None | Flat Sawn | 9.00″ to 11.50″ | 96.00″ to 144.00″ | $5.45 |
8/4 | FAS | None | Flat Sawn | 4.00″ to 8.50″ | 96.00″ to 144.00″ | $4.50 |
8/4 | FAS | None | Flat Sawn | 9.00″ to 11.50″ | 96.00″ to 144.00″ | $5.50 |
12/4 | FAS | None | Flat Sawn | 4.00″ to 8.50″ | 96.00″ to 144.00″ | $6.00 |
12/4 | FAS | None | Flat Sawn | 9.00″ to 11.50″ | 96.00″ to 144.00″ | $7.00 |
Sample Pictures of Poplar
Please Note: The photos below are examples of the species and may no longer be products available for sale.
All pictures of wood that appear wet, have been sprayed with denatured alcohol to show the natural color. We use denatured alcohol because it evaporates and does not affect the moisture content.