SAPELE EXOTIC WOOD
Once considered a more refined member of the mahogany family, Sapele is now being used as the industry standard for doors, windows and moldings due to the restrictions on South American Mahogany. It has a peaceful nature and a medium texture. It is used for both veneers and lumber and is highly prized when figured. Sapele is now also being used as a tonewood. The trees can grow huge, 4’ diameter logs are not uncommon.
- Used for both veneers and lumber
- Tonewood
- Needs to be carefully monitored to insure it is not over harvested
Characteristics of Sapele
Origin of Wood Type | Africa |
Botanical Name | Entandrophragma cylindricum |
Specific Gravity | 0.62 |
Avg. Weight Per BF | 3.25 lb/ bf |
Color Range | Red – Brown |
Rarity / Availability | Readily Available |
Typical Avg. Width | 4″ to 15″, can be found up to 67″ wide |
Typical Avg. Length | 8′ to 12′, sometimes longer available |
Avg. Waste Factor | 0.3 |
Wood Uses | Fine Furniture, Cabinetry, Architectural Millwork, Instrument Making, Wood Turning, Boat Building, Outdoor Construction, Counter Tops, Flooring, Veneer and many other uses |
Lumber Grades | Common 1 & 2, FAS, Quartersawn, Quartersawn (Figured), Flitch, Figured (Heavy), Figured (Medium), Veneer |
Other Trade Names | Sapelewood, Aboudikrou, Sapelli, Gold Coast Cedar, Penkwa |
Sapele Lumber Detailed Pricing:
Thickness | Grade | Figure Type | Grain Orientation | Width Range | Length Range | Price Per BF |
4/4 | FAS | None | Flat Sawn | 4.00″ to 8.50″ | 96.00″ to 192.00″ | $9.00 |
4/4 | FAS | None | Flat Sawn | 9.00″ to 11.50″ | 96.00″ to 192.00″ | $10.00 |
4/4 | FAS | None | Flat Sawn | 12.00″ to 14.50″ | 96.00″ to 192.00″ | $11.00 |
4/4 | FAS | None | Rift & Quartered | 3.00″ to 7.00″ | 96.00″ to 192.00″ | $9.00 |
4/4 | FAS | None | Rift & Quartered | 7.00″ to 10.00″ | 96.00″ to 192.00″ | $10.00 |
5/4 | FAS | None | Flat Sawn | 4.00″ to 8.50″ | 96.00″ to 192.00″ | $9.25 |
5/4 | FAS | None | Flat Sawn | 9.00″ to 11.50″ | 96.00″ to 192.00″ | $10.25 |
5/4 | FAS | None | Flat Sawn | 12.00″ to 14.50″ | 96.00″ to 192.00″ | $11.25 |
5/4 | FAS | None | Rift & Quartered | 3.00″ to 7.00″ | 96.00″ to 192.00″ | $9.25 |
5/4 | FAS | None | Rift & Quartered | 7.00″ to 10.00″ | 96.00″ to 192.00″ | $10.25 |
8/4 | FAS | None | Flat Sawn | 4.00″ to 8.50″ | 96.00″ to 192.00″ | $10.00 |
8/4 | FAS | None | Flat Sawn | 9.00″ to 11.50″ | 96.00″ to 192.00″ | $11.00 |
8/4 | FAS | None | Flat Sawn | 12.00″ to 14.50″ | 96.00″ to 192.00″ | $12.00 |
8/4 | FAS | None | Rift & Quartered | 3.00″ to 7.00″ | 96.00″ to 192.00″ | $10.00 |
8/4 | FAS | None | Rift & Quartered | 7.00″ to 10.00″ | 96.00″ to 192.00″ | $11.00 |
12/4 | FAS | None | Flat Sawn | 4.00″ to 8.50″ | 96.00″ to 192.00″ | $13.50 |
12/4 | FAS | None | Flat Sawn | 9.00″ to 11.50″ | 96.00″ to 192.00″ | $14.50 |
12/4 | FAS | None | Flat Sawn | 12.00″ to 14.50″ | 96.00″ to 192.00″ | $15.50 |
Sample Pictures of Sapele
Please Note: The photos below are examples of the species and may no longer be products available for sale.
All pictures of wood that appear wet, have been sprayed with denatured alcohol to show the natural color. We use denatured alcohol because it evaporates and does not affect the moisture content.