GENUINE MAHOGANY WOOD
By whatever name Mahogany is known by, whether it is Genuine Mahogany, Honduras Mahogany, South American Mahogany, Peruvian Mahogany, etc, this species is probably the single most respected, all time favorite, furniture wood. Mahogany is the benchmark for stability, contains a good level of chatoyancy, has a rich consistent color, and finishes beautifully. Unfortunately this resource is also one of the most abused. For years, Mahogany trees have been harvested in a completely unregulated environment, under valued to the point where it was widely used as a paint grade molding instead of being saved for fine furniture and musical instruments. With proper management this species could have been used for generations, instead of being responsible for the deforestation of the Amazon basin.
- One of the finest hardwoods
- Can be highly figured
- Consistent red color
- Benchmark for stability
- Abused resource
Characteristics of Genuine Mahogany
Origin of Wood Type | Central America & South America |
Botanical Name | Swietenia macrophylla |
Specific Gravity | 0.64 |
Avg. Weight Per BF | 3.33 lb/ bf |
Color Range | Light to Dark Reddish-Brown |
Rarity / Availability | Readily Available |
Typical Avg. Width | 4″ to 15″, can be found up to 30″ wide |
Typical Avg. Length | 8′ to 12′, sometimes longer available |
Avg. Waste Factor | 0.3 |
Wood Uses | Fine Furniture, Cabinetry, Architectural Millwork, Guitar Building / Instrument making, Wood Turning, Wood Carving, Flooring, Veneer, Exterior Uses and many other uses |
Lumber Grades | Common 1 & 2, FAS, Quartersawn, Quartersawn (Figured), Flitch, Figured (Heavy), Figured (Medium), Veneer, Crotch |
Other Trade Names | Honduras Mahogany, Belizean Mahogany, Peru Mahogany, Peruvian Mahogany, American Mahogany, Central American Mahogany, South American Mahogany, Zopilote Gateado, Araputanga, Mogno |
Genuine Mahogany Lumber Detailed Pricing:
Thickness | Grade | Figure Type | Grain Orientation | Width Range | Length Range | Price Per BF |
4/4 | FAS | None | Mix | 4.00″ to 8.50″ | 96.00″ to 144.00″ | $13.00 |
4/4 | FAS | None | Mix | 9.00″ to 11.50″ | 96.00″ to 144.00″ | $14.00 |
4/4 | FAS | Crotch | Mix | 8.00″ to 15.00″ | 18.00″ to 36.00″ | $30.00 |
4/4 | FAS | Unselected | Mix | 4.00″ to 15.00″ | 96.00″ to 144.00″ | $50.00 |
5/4 | FAS | None | Mix | 4.00″ to 8.50″ | 96.00″ to 144.00″ | $13.50 |
5/4 | FAS | None | Mix | 9.00″ to 11.50″ | 96.00″ to 144.00″ | $14.50 |
8/4 | FAS | None | Mix | 4.00″ to 8.50″ | 96.00″ to 144.00″ | $14.00 |
8/4 | FAS | None | Mix | 9.00″ to 11.50″ | 96.00″ to 144.00″ | $15.00 |
12/4 | FAS | None | Mix | 4.00″ to 8.50″ | 96.00″ to 144.00″ | $18.00 |
12/4 | FAS | None | Mix | 9.00″ to 11.50″ | 96.00″ to 144.00″ | $19.00 |
16/4 | FAS | None | Mix | 4.00″ to 8.50″ | 96.00″ to 144.00″ | $20.00 |
16/4 | FAS | None | Mix | 9.00″ to 11.50″ | 96.00″ to 144.00″ | $22.00 |
Sample Pictures of Genuine Mahogany
Please Note: The photos below are examples of the species and may no longer be products available for sale.
All pictures of wood that appear wet, have been sprayed with denatured alcohol to show the natural color. We use denatured alcohol because it evaporates and does not affect the moisture content.